Sub-Processors
Last Updated: September 24, 2026
To deliver the Subscription, ID123 Inc. engages the sub-processors listed below to assist with necessary data processing activities. This page forms Appendix 3 of the Data Processing Addendum and is incorporated into it. Each sub-processor is bound by written contract to obligations no less protective than those in the Data Processing Addendum. Transfers to sub-processors outside the EEA, Switzerland or the United Kingdom are made under the European Commission’s Standard Contractual Clauses and, where applicable, the UK International Data Transfer Addendum.
Change notification. ID123 provides reasonable advance notice of any intended change of a sub-processor, and Clients may object on reasonable data protection grounds.
Infrastructure Sub-Processors
| Name | Address | Purpose | Data categories | Location |
|---|---|---|---|---|
| Amazon Web Services, Inc. | 410 Terry Avenue North, Seattle, WA 98109, USA | Application and database hosting — North America (US) region, and logical partitions serving Africa, Asia, India, Latin America and the Middle East | All Client Data and End User data held in the applicable region | United States (AWS US East, N. Virginia) |
| Amazon Web Services EMEA SARL | 38 Avenue John F. Kennedy, L-1855 Luxembourg | Application and database hosting — Europe region, and the logical partition serving the United Kingdom | All Client Data and End User data held in the Europe region | Germany (AWS Europe, Frankfurt) |
| Amazon Web Services Canada, Inc. | 120 Bremner Blvd, Toronto, ON, Canada | Application and database hosting — North America (Canada) region | All Client Data and End User data held in the Canada region | Canada (AWS Canada, Montreal) |
| Amazon Web Services Australia Pty Ltd | Level 37, 2 Park St, Sydney, NSW, Australia | Application and database hosting — Australia / Oceania region | All Client Data and End User data held in the Australia region | Australia (AWS Asia Pacific, Sydney) |
Group Companies
| Name | Address | Purpose | Data categories | Location |
|---|---|---|---|---|
| ID123 Digital ID Private Limited | MBC Park, ‘D’- 8th Floor, GB Rd, Thane (W) – 400615, India | Wholly owned subsidiary providing EMEA and APAC sales and customer support. | Client contact details and account data; Client Data and End User data accessed on a least-privilege basis only where required to resolve a support request, scoped by role and geography and logged | India |
Intra-group transfers to ID123 Digital ID Private Limited are governed by executed Standard Contractual Clauses.
Service Sub-Processors
| Name | Address | Purpose | Data categories | Location |
|---|---|---|---|---|
| Google LLC | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Corporate email and document hosting; mobile application analytics and push notification delivery (Firebase) | Business contact details; push device tokens and aggregate application usage telemetry. | United States |
| Apple Inc. | One Apple Park Way, Cupertino, CA 95014, USA | Mobile application analytics and push notification delivery (APNs) | Device tokens and aggregate application usage telemetry. | United States |
| HubSpot, Inc. | 2 Canal Park, Cambridge, MA 02141, USA | Customer relationship management and website live chat, including Breeze AI assistance for live chat responses and drafting of outreach content. AI-drafted outreach emails are reviewed by ID123 staff before they are sent. | Business contact details of Client representatives and website enquirers. Support Tickets and Live Chat for marketing website. | United States |
| New Relic, Inc. | 188 Spear Street, San Francisco, CA 94105, USA | Application performance monitoring | System and application telemetry, error traces and limited request metadata. | United States |
| Stripe, Inc. | 354 Oyster Point Boulevard, South San Francisco, CA 94080, USA | Payment processing for Client subscriptions | Client billing contact details and payment instrument data. | United States |
AI-Assisted Support Tooling Sub-Processors
Effective: November 30, 2026.
| Name | Address | Purpose | Data categories | Location |
|---|---|---|---|---|
| Atlassian, Inc. | 350 Bush Street, Floor 13, San Francisco, CA 94104, USA | Support ticketing, issue tracking and internal knowledge base, including Rovo AI assistance for triage and drafting of support responses. AI-drafted support-ticket and email responses are reviewed by ID123 staff before they are sent. Atlassian also derives de-identified, aggregated metadata and statistics and may use them to improve its products and AI models. ID123 has disabled contribution of its in-app content. Atlassian applies controls against re-identification. | Support tickets, CRM, Live chat, Customer account, billing and administrator contact information. | United States |
| OpenAI, L.L.C. | 1960 Bryant Street, San Francisco, CA 94110, USA (EEA: OpenAI Ireland Limited, Dublin) | AI-assisted drafting and triage of customer support responses and customer outreach content. Inputs are not used for model training. AI-drafted email and support responses are reviewed by ID123 staff before they are sent. | Support tickets, CRM, Customer account, billing and administrator contact information. Leads and customer correspondence content. | United States |
| Anthropic PBC | 548 Market Street, PMB 90375, San Francisco, CA 94104, USA (EEA: Anthropic Ireland, Limited, Dublin) | AI-assisted drafting and triage of customer support requests and customer outreach content. Inputs are not used for model training. AI-drafted email and support responses are reviewed by ID123 staff before they are sent. | Support tickets, CRM, Customer account, billing and administrator contact information. Leads and customer correspondence content. | United States |
Questions about this list should be directed to privacy@id123.io.
