When designing ID cards using the ID123 ID Management System (IDMS), it's essential to choose the correct print template layout settings to ensure high-quality card output from your ID card printer. These settings include the card type, print resolution (DPI), and whether your ID card design is single-sided or dual-sided.
This guide provides recommended print layout settings based on the ID card printer model you're using, helping you create professional, properly aligned ID cards.
Don't see your printer model listed? Contact us to inquire about supporting additional ID card printers.
Key Layout Settings for Print Templates
Before reviewing the printer-specific recommendations, here are the core layout settings you'll configure in the ID Management System:
- Card Type: Most ID card printers support the standard CR80 card size (3.375″ × 2.125″).
- Card Sides: Choose between Single-Sided or Dual-Sided printing based on your design and printer capabilities.
- DPI (Dots Per Inch): Select 300dpi for standard quality or 600dpi for higher-resolution prints.
Layout Settings by ID Card Printer Model
Below are the recommended print template layout settings for popular ID card printers. Use this list to determine the ideal configuration for your specific printer in the ID Management System.
ID Printer | Card Type | Card Sides | DPI |
---|---|---|---|
Evolis | |||
Primacy 2 | CR80 | Single or Dual-Sided | 300dpi or 600dpi |
Zenius | CR80 | Single-Sided | 300dpi |
Agilia | CR80 | Single or Dual-Sided | 600dpi |
Entrust | |||
Sigma DS1 | CR80 | Single-Sided | 300dpi |
Sigma DS2 | CR80 | Single or Dual-Sided | 300dpi |
Sigma DS3 | CR80 | Single or Dual-Sided | 300dpi |
Artista CR805 | CR80 | Single or Dual-Sided | 600dpi |
HID Fargo | |||
DTC1250e | CR80 | Dual-Sided | 300dpi |
DTC1500 | CR80 | Dual-Sided | 300dpi |
DTC4250e | CR80 | Single or Dual-Sided | 300dpi |
DTC4500e | CR80 | Single or Dual-Sided | 300dpi |
DTC5500LMX | CR80 | Dual-Sided | 300dpi |
DTCii Plus | CR80 | Dual-Sided | 300dpi |
HDP5000 | CR80 | Dual-Sided | 300dpi |
HDP6600 | CR80 | Dual-Sided | 600dpi |
iDP | |||
Smart-81S | CR80 | Single-Sided | 300dpi |
Smart-81D | CR80 | Single or Dual-Sided | 300dpi |
Smart-51S | CR80 | Single-Sided | 300dpi or 600dpi |
Smart-51D | CR80 | Single or Dual-Sided | 300dpi or 600dpi |
Smart-51L | CR80 | Single or Dual-Sided | 300dpi or 600dpi |
Smart-31S | CR80 | Single Sided | 300dpi or 600dpi |
Smart-31D | CR80 | Single or Dual-Sided | 300dpi |
Smart-31R | CR80 | Single Sided | 300dpi |
Need Help with Printer Compatibility?
If your printer is not listed or you're unsure which settings to choose, contact our support team for assistance in configuring the correct ID card print template layout settings.